Wire springs
Press related
Machinery (mold production)
Inspection
In-house developed machine
Multi-forming
Equipment list
Wire springs
| Equipment name | Specifications | Number |
|---|---|---|
| Coiling machine | Φ2.0~5.0 | 1 |
| Coiling machine | Φ2.0~4.5 | 1 |
| Coiling machine | Φ1.0~3.0 | 1 |
| Coiling machine | Φ0.4~1.0 | 5 |
| Forming machine | Φ1.5~4.0 | 2 |
| Forming machine | Φ1.5~3.0 | 3 |
| Forming machine | Φ0.5~2.0 | 20 |
| Forming machine | Φ0.6~1.5 | 3 |
| Forming machine | Φ0.2~1.0 | 4 |
| Tension Machine | Φ0.2~1.0 | 2 |
| Dry Double Head Polishing Machine | Grinding Wheel DiameterΦ610 | 1 |
| Automatic Dry Double Head Polishing Machine | Grinding Wheel DiameterΦ450 | 1 |
| Dry Double Head Polishing Machine | Grinding Wheel DiameterΦ660 | 2 |
| Dry Honing Machine | 1 | |
| Shot Peening Machine | Drum Type | 1 |
| Shot Ball Removal Device (In-house Developed Machine) | 1 | |
| Outer circumference chamfering machine | 1 | |
| Baffle booth | 1 | |
| Low temperature tempering tunnel furnace | 22 | |
| Low temperature tempering batch furnace | 3 | |
| Centrifugal dryer | 1 |
Leaf Springs/Press related
| Equipment name | Specifications | Number |
|---|---|---|
| Progressive automatic press (gantry type) | 300t | 2 |
| Progressive automatic press (gantry type) | 250t | 1 |
| Progressive automatic press (servo) | 150t | 1 |
| Progressive automatic press | 80t | 2 |
| Progressive automatic press | 45t | 1 |
| Single press | 200t | 1 |
| Single press | 150t | 1 |
| Single press | 110t | 1 |
| Single press | 80t | 1 |
| Single press | 35t | 1 |
| Single press | 40t | 1 |
| Multi-forming machine | 8t | 1 |
| Multi-forming machine | 35t | 1 |
| Low temperature tempering tunnel furnace | 1 |
Die Design and Manufacturing
| Equipment name | Specifications | Number |
|---|---|---|
| Machining center | 1 | |
| NC milling machine | 1 | |
| Ultra-precision wire EDM machine | 2 | |
| Forming grinding machine | 1 | |
| Flat grinding machine | 2 | |
| General-purpose lathe | 2 | |
| Conta Machine | 1 | |
| Radial Drilling Machine | 1 | |
| Bench Drilling Machine | 2 | |
| Tapping Machine | 1 | |
| 2D-CAD/CAM | 2 | |
| 2D-CAD | 2 | |
| 3D-CAD | 1 | |
| Mirror Shot Machine SMAP | 1 |
Quality Assurance
| Equipment name | Specifications | Number |
|---|---|---|
| Spring testing machine | Maximum load50N | 1 |
| Spring testing machine | Maximum load100N | 1 |
| Spring testing machine | Maximum load1,000N | 1 |
| Spring testing machine | Maximum load5,000N | 1 |
| Automatic torsion spring testing machine | Maximum load100N | 1 |
| Automatic torsion spring testing machine | Maximum load500N | 1 |
| Amsler type universal testing machine | Maximum load20,000N | 1 |
| Projector/image dimension measuring device | 9 | |
| Handy 3D measuring device | 1 | |
| Non-contact 3D measuring device | 1 | |
| 3D scanner type 3D measuring device | 1 | |
| Microscope/simple elemental analysis | 1 | |
| Vickers hardness tester | 1 | |
| Micro Vickers hardness tester | 1 | |
| Rockwell hardness tester | 2 | |
| Roughness tester | 1 | |
| Vibration waveform inspection device | 2 |
In-house Developed Equipment
| Equipment name | Specifications | Number |
|---|---|---|
| Automatic spring grinding machine | 2 | |
| Automatic full length inspection setting machine | 1 | |
| Automatic spring chamfering machine | 1 | |
| Distortion height inspection device | 2 | |
| Seal pasting machine | 2 | |
| Automatic box change machine | 20 |
Others
| Equipment name | Specifications | Number |
|---|---|---|
| Wet double-head grinding machine | 3 | |
| Continuous non-oxidizing quenching and tempering furnace | 1 | |
| Low-temperature temper batch furnace | 2 | |
| Automatic drill press 1 Forming grinding machine | 1 | |
| Manual drill press 2 Flat grinding machine | 2 | |
| Semi-automatic crimping machine (machine developed in-house) | 2 | |
| High-spin crimping machine | 12 | |
| Spot Welding Machine | 2 | |
| Wet Flow Barrel | 2 | |
| Dry Flow Barrel | 1 | |
| Wet Rotary Barrel | 3 | |
| Wet Centrifugal Barrel | 1 | |
| Centrifugal Separator | 3 | |
| Ultrasonic Cleaning Machine | 1 |